Ghansoli, Navi Mumbai, Thane, Maharashtra
GST No. 27BNHPS9470B1ZO
Approx. Rs 140 / LTRGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 LTR |
| Grade | 220 |
| Packaging Size | 20 LTRS BUCKET & 210 LTRS BARREL |
| Pack Size | 20 L |
| Brand | LUBEMORE |
| Type Of Gear Oil | INDUSTRIAL |
| Unit Pack Size | 20 LTRS BUCKET & 210 LTRS BARREL |
| Iso Vg Grade | 220 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 220 |
| Country of Origin | Made in India |
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Grade | 320 |
| Packaging Size | 20 LTRS BUCKET & 210 LTRS BARREL |
| Viscosity Grade | 320 |
| Type Of Gear Oil | INDUSTRAL |
| Brand | LUBEMORE |
| Performance Level | API GL-4 |
| Unit Pack Size | 20 LTRS BUCKET & 210 LTRS BARREL |
| Product Type | Gear Oil |
| Oil Type | Mineral |
| Packaging Type | Bucket |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 320 |
Additional Information:
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Grade | 680 |
| Pack Size | 210 L |
| Type Of Gear Oil | Industrial |
| Brand | LUBEMORE |
| Color | Yellow |
| Iso Vg Grade | 680 |
| Vehicle Type | Industrial |
Explore More Products
© Expert Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited